Multi-site operator database
If you would like to view company level details of up to 100 operators and action detailed counts by:
- Market sector
- Estate size
- Geographical region
Please click here to take out a 14 day no-obligation trial to access the multi-site operator database
Count 1 March 2024
Market sector | Total contacts | Unique companies | Unique emails (named) | unique linkedin (contact) |
Bar | 982 | 282 | 692 | 438 |
Cafe | 1,837 | 497 | 1,180 | 883 |
Caterer - contract | 2,886 | 176 | 2,693 | 1,502 |
Hotel | 5,161 | 654 | 4,343 | 2,663 |
Leisure | 1,080 | 217 | 818 | 662 |
Pub | 4,680 | 646 | 3,932 | 2,137 |
Restaurant | 4,495 | 1,232 | 2,847 | 2,137 |
Takeaway | 439 | 128 | 245 | 233 |
Totals | 21,560 | 3,832 | 16,750 | 10,851 |
Data selections can be made from the following job categories
Admin & PA | Area / Regional Manager | Business Development Manager |
Chef | Executive Director | Events |
Facilities | Finance | Food & Beverage |
HR & Training | IT | Legal |
Marketing & PR | Non - Executive Director | Operations |
Owner / Founder | Property | Purchasing |
Sales |