Multi-site operator database
If you would like to view company level details of up to 100 operators and action detailed counts by:
- Market sector
- Estate size
- Geographical region
Please click here to take out a 14 day no-obligation trial to access the multi-site operator database
Count 1 March 2025
Market sector | Total contacts | Unique companies | Unique emails (named) | unique linkedin (contact) |
Bar | 952 | 282 | 638 | 483 |
Cafe | 1,756 | 503 | 1,105 | 883 |
Caterer - contract | 2,886 | 176 | 2,693 | 1,672 |
Hotel | 4,503 | 618 | 4,438 | 2,887 |
Leisure | 1,161 | 216 | 869 | 762 |
Pub | 5,199 | 638 | 4,438 | 2,887 |
Restaurant | 4,153 | 1,208 | 2,536 | 2,168 |
Takeaway | 481 | 148 | 240 | 251 |
Totals | 21,010 | 3,786 | 16,162 | 11,697 |
Data selections can be made from the following job categories
Admin & PA | Area / Regional Manager | Business Development Manager |
Chef | Executive Director | Events |
Facilities | Finance | Food & Beverage |
HR & Training | IT | Legal |
Marketing & PR | Non - Executive Director | Operations |
Owner / Founder | Property | Purchasing |
Sales |