Telephone data rental
Number of telephones | Cost per telephone + vat | Maximum cost + vat |
1 - 2,000 | 15p + vat | £300 + vat |
2,001 - 4,000 | 14p + vat | £560 + vat |
4,001 - 6,000 | 13p + vat | £780 + vat |
6,001 - 8,000 | 12p + vat | £960 + vat |
8,001 - 10,000 | 11p + vat | £1,100 + vat |
10,001 + | 10p + vat |
The supply of telephone data comes with the following:
- Site name
- Sector
- Postcode
- Contacts details where held
Before supply all telephone data is run through the TPS and CTPS checker.
We do not hold direct dial numbers.
Any incorrect telephone number is refunded as long as we are told in writing.